| Parish | Period of records |
| ABBOTS BICKINGTON | 1615-1631 |
| ABBOTSHAM | 1597-1636 |
| ALPHINGTON | 1603-1837 |
| ALPHINGTON BANNS | 1801-1826 |
| ALVINGTON, WEST | 1628-1629 |
| ALWINGTON | 1549-1812 |
| ANSTEY, EAST | 1610-1812 |
| ANSTEY, WEST | 1606-1809 |
| ARLINGTON | 1597-1638 |
| ASHBURTON | 1603-1837 |
| ASHBURY | 1613-1613 |
| ASHCOMBE | 1633-1640 |
| ASHFORD | 1597-1640 |
| ASHPRINGTON | 1597-1601 |
| ASHREIGNEY | 1607-1636 |
| ASHWATER | 1559-1837 |
| ATHERINGTON | 1548-1812 |
| AXMINSTER | 1606-1636 |
| AXMOUTH | 1603-1837 |
| BAMPTON | 1609-1616 |
| BARNSTAPLE | 1538-1812 |
| BEAFORD | 1598-1729 |
| BEAWORTHY | 1602-1635 |
| BELSTONE | 1601-1835 |
| BERE FERRERS | 1605-1606 |
| BERRY POMEROY | 1596-1837 |
| BERRYNARBOR | 1540-1812 |
| BERRYNARBOR ML | 1805-1812 |
| BICKINGTON | 1636-1636 |
| BICKINGTON, HIGH | 1754-1837 |
| BICKLEIGH, NEAR PLYMOUTH | 1609-1641 |
| BICTON | 1620-1639 |
| BIDEFORD | 1561-1812 |
| BIGBURY | 1612-1628 |
| BISHOPS NYMPTON | 1601-1660 |
| BONDLEIGH | 1607-1636 |
| BOVEY TRACEY | 1613-1639 |
| BOW | 1598-1836 |
| BRADFORD | 1558-1754 |
| BRADSTONE | 1611-1626 |
| BRAMPFORD SPEKE | 1608-1644 |
| BRANSCOMBE | 1545-1817 |
| BRATTON FLEMING | 1562-1644 |
| BRAUNTON | 1538-1812 |
| BRIDGERULE, EAST | 1702-1753 |
| BRIXHAM | 1557-1837 |
| BUCKFASTLEIGH | 1602-1812 |
| BUCKLAND BREWER | 1606-1812 |
| BURRINGTON | 1601-1837 |
| CADBURY | 1756-1836 |
| CHALLACOMBE | 1599-1837 |
| CHARLES | 1539-1836 |
| CHITTLEHAMPTON | 1576-1812 |
| CHIVELSTONE | 1684-1812 |
| CHULMLEIGH | 1653-1726 |
| CHURSTON FERRERS | 1590-1836 |
| CLAWTON | 1601-1837 |
| CLAYHANGER | 1539-1770 |
| CLYST HONITON | 1683-1836 |
| CLYST ST GEORGE | 1560-1837 |
| CLYST ST GEORGE BANNS | 1801-1809 |
| CLYST ST MARY | 1612-1612 |
| COFFINSWELL | 1601-1625 |
| COLERIDGE | 1556-1749 |
| COLYTON | 1538-1855 |
| COUNTISBURY | 1676-1836 |
| CREACOMBE | 1759-1835 |
| CULMSTOCK | 1646-1837 |
| CULMSTOCK B T | 1721-1750 |
| DARTMOUTH (ST SAVIOUR) | 1586-1756 |
| DENBURY | 1601-1628 |
| DOLTON | 1610-1812 |
| DOWN, WEST | 1584-1812 |
| DREWSTEIGNTON | 1599-1812 |
| DUNCHIDEOCK | 1539-1836 |
| EXETER (ALL HALLOWS GOLDSMITH STREET) | 1549-1836 |
| EXETER (CATHEDRAL) | 1597-1813 |
| EXETER (ST KERRIAN) | 1558-1837 |
| EXETER (ST LAWRENCE) | 1569-1837 |
| EXETER (ST LEONARD) | 1708-1837 |
| EXETER (ST LEONARD) BANNS | 1802-1802 |
| EXETER (ST MARTIN) | 1572-1836 |
| EXETER (ST MARY ARCHES) | 1538-1837 |
| EXETER (ST PANCRAS) | 1670-1796 |
| EXETER (ST PAUL) | 1562-1837 |
| EXETER (ST PETROCK) | 1538-1811 |
| EXETER (ST PETROCK) ML | 1754-1810 |
| EXETER (ST SIDWELL) | 1569-1837 |
| EXETER ML | 1765-1765 |
| EXMINSTER | 1562-1836 |
| FARRINGDON | 1620-1788 |
| FENITON | 1550-1837 |
| FREMINGTON | 1602-1837 |
| HARTLAND | 1558-1837 |
| HATHERLEIGH | 1558-1823 |
| HEANTON PUNCHARDON | 1559-1823 |
| HEMYOCK | 1606-1837 |
| HENNOCK | 1541-1753 |
| HITTISLEIGH | 1678-1837 |
| HOLLACOMBE | 1640-1739 |
| HONITON | 1598-1837 |
| HUNTSHAM | 1597-1837 |
| HUNTSHAW | 1755-1812 |
| IDE | 1653-1736 |
| ILSINGTON | 1558-1837 |
| IPPLEPEN | 1610-1837 |
| KENN | 1538-1669 |
| KINGSKERSWELL | 1752-1837 |
| KNOWSTONE | 1693-1712 |
| LANGTREE | 1659-1837 |
| LITTLEHAM, NEAR BIDEFORD | 1541-1836 |
| LUFFINCOTT | 1610-1753 |
| LUSTLEIGH | 1608-1837 |
| LYMPSTONE | 1654-1836 |
| LYNTON | 1591-1837 |
| MARIANSLEIGH | 1757-1837 |
| MARIANSLEIGH B T | 1606-1750 |
| MARTINHOE | 1597-1812 |
| MARWOOD | 1602-1812 |
| MEETH | 1656-1811 |
| MEMBURY | 1624-1837 |
| MERTON | 1688-1812 |
| MILTON ABBOT | 1654-1767 |
| MODBURY | 1553-1812 |
| MOLTON, SOUTH | 1601-1786 |
| MUSBURY | 1614-1837 |
| NEWTON ST CYRES | 1555-1837 |
| NEWTON ST PETROCK | 1578-1811 |
| NORTHAM | 1606-1836 |
| OTTERTON | 1564-1700 |
| OTTERY ST MARY | 1600-1837 |
| OTTERY SY MARY | 1762-1772 |
| PARKHAM | 1537-1837 |
| PARKHAM ML | 1631-1811 |
| PARRACOMBE | 1598-1837 |
| PAUL / CORNWALL | 1700-1700 |
| PINHOE | 1687-1837 |
| PLYMOUTH (ST ANDREW) | 1580-1686 |
| PLYMSTOCK | 1569-1812 |
| PUTFORD, WEST | 1670-1811 |
| REWE | 1686-1836 |
| REWE B T | 1611-1836 |
| ROBOROUGH | 1549-1812 |
| ROSE ASH | 1591-1837 |
| SALCOMBE REGIS | 1629-1837 |
| SALCOMBE REGIS B T | 1609-1683 |
| SANDFORD | 1603-1812 |
| SEATON & BEER | 1584-1837 |
| SHEBBEAR | 1576-1812 |
| SHEEPSTOR | 1697-1837 |
| SHEEPSTOR B T | 1610-1698 |
| SHILLINGFORD | 1802-1835 |
| SHILLINGFORD ST GEORGE | 1569-1788 |
| SHIRWELL | 1601-1754 |
| SHIRWELL B T | 1679-1696 |
| SHOBROOKE | 1538-1812 |
| SLAPTON | 1606-1986 |
| SLAPTON BANNS | 1771-1832 |
| SLAPTON ML | 1760-1837 |
| SPREYTON | 1563-1837 |
| ST GILES IN THE HEATH | 1602-1672 |
| ST GILES IN THE WOOD | 1555-1743 |
| STARCROSS | 1828-1837 |
| STAVERTON | 1614-1812 |
| STOKE CANON | 1656-1837 |
| STOKE CANON B T | 1606-1672 |
| STOKE CANON BANNS | 1808-1823 |
| STOKE DAMEREL | 1595-1788 |
| STOKE GABRIEL | 1540-1837 |
| STOKE RIVERS | 1556-1744 |
| STOKENHAM | 1552-1582 |
| TALATON | 1621-1836 |
| TEDBURN ST MARY | 1558-1708 |
| TETCOTT | 1599-1836 |
| THORVERTON B T | 1606-1750 |
| TOPSHAM | 1553-1744 |
| TORRINGTON, LITTLE | 1672-1812 |
| TOTNES | 1601-1691 |
| TRENTISHOE | 1697-1812 |
| UFFCULME | 1538-1837 |
| UGBOROUGH | 1538-1837 |
| UPOTTERY | 1576-1837 |
| WEAR GIFFARD | 1584-1812 |
| WEMBURY | 1612-1753 |
| WERRINGTON | 1608-1812 |
| WESTLEIGH | 1561-1757 |
| WESTMINSTER ABBEY | 1673-1696 |
| WITHERIDGE | 1645-1837 |
| WITHYCOMBE RALEIGH | 1601-1708 |
| WOOLFARDISWORTHY, WEST | 1723-1812 |
| YARNSCOMBE | 1653-1812 |
| See also: | About Boyd's Marriage Index |
| Presented in association with the Society of Genealogists www.sog.org.uk |