| Parish | Period of records |
| BARNARD CASTLE | 1777-1808 |
| BISHOPWEARMOUTH | 1642-1786 |
| BRANCEPETH | 1798-1798 |
| CHESTER LE STREET | 1737-1737 |
| CONISCLIFFE | 1766-1766 |
| DURHAM (ST MARY LE BOW) | 1781-1781 |
| DURHAM (ST MARY THE LESS) | 1789-1789 |
| DURHAM (ST NICHOLAS) | 1809-1812 |
| HEWORTH | 1735-1735 |
| JARROW | 1757-1757 |
| LANCHESTER | 1808-1808 |
| SHIELDS, SOUTH | 1743-1789 |
| SUNDERLAND | 1759-1796 |
| WASHINGTON | 1790-1790 |
| WHITBURN | 1805-1805 |
| See also: | About Boyd's Marriage Index |
| Presented in association with the Society of Genealogists www.sog.org.uk |