| County | Number | % |
| Antrim | 245 | 0.3 |
| Armagh | 2,220 | 2.7 |
| Carlow | 99 | 0.1 |
| Cavan | 215 | 0.3 |
| Clare | 4,636 | 5.7 |
| Cork | 1,991 | 2.5 |
| Derry | 313 | 0.4 |
| Donegal | 5 | 0.0 |
| Down | 1,277 | 1.6 |
| Dublin | 42,560 | 52.6 |
| Fermanagh | 168 | 0.2 |
| Galway | 657 | 0.8 |
| Kildare | 53 | 0.1 |
| Kerry | 299 | 0.4 |
| Kilkenny | 74 | 0.1 |
| Laois (Queen's County) | 18 | 0.0 |
| Leitrim | 21 | 0.0 |
| Limerick | 3,307 | 4.1 |
| Longford | 267 | 0.3 |
| Louth | 609 | 0.8 |
| Monaghan | 1,174 | 1.4 |
| Meath | 1,955 | 2.4 |
| Mayo | 1,174 | 1.4 |
| Offaly (King's County) | 0 | 0 |
| Roscommon | 439 | 0.5 |
| Sligo | 258 | 0.3 |
| Tipperary | 4,393 | 5.4 |
| Tyrone | 451 | 0.6 |
| Waterford | 3,237 | 4.0 |
| Wexford | 400 | 0.5 |
| Wicklow | 508 | 0.6 |
| Westmeath | 121 | 0.1 |
| Cumberland | 34 | 0.1 |
| Devon | 1 | 0.0 |
| Liverpool | 4,602 | 5.7 |
| Manchester | 1,790 | 2.2 |
| Norfolk | 179 | 0.2 |
| Staffordshire | 174 | 0.2 |
| Yorkshire | 950 | 1.2 |
| England total | 7,830 | 9.7 |
| TOTAL | 80,974 | 100.0 |
| Presented in partnership with Eneclann - www.eneclann.ie |